Samsung Galaxy Watch Active2
| LAUNCH | Announced | 2019, August |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
|---|---|---|
| Weight | 42 g (1.48 oz) | |
| Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
| SIM | eSIM | |
| MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Touch-sensitive bezel *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.4 inches | |
| Resolution | 360 x 360 pixels (~364 ppi density) | |
| Protection | Corning Gorilla Glass DX+ | |
| Always-on display |
| PLATFORM | OS | Tizen OS 5.5 |
|---|---|---|
| Chipset | Exynos 9110 (10 nm) | |
| CPU | Dual-core 1.15 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, VO2max |
|---|
| BATTERY | Type | Li-Ion 340 mAh, non-removable |
|---|---|---|
| Charging | Wireless (Qi) |
| MISC | Colors | Black, Silver, Gold |
|---|---|---|
| Models | SM-R825F, SM-R835F, SM-R825U, SM-R835U | |
| Price | Rp 1.950.000 |
Tidak ada komentar:
Posting Komentar