Samsung Gear S3 classic
LAUNCH | Announced | 2016, August. Released 2016, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
---|---|---|
Weight | 59 g (2.08 oz) | |
Build | Glass front (Gorilla Glass SR+), stainless steel 316L frame | |
SIM | No | |
IP68 dust/water resistant (up to 1.5m for 30 min) Compatible with standard 22mm straps |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.3 inches | |
Resolution | 360 x 360 pixels (~278 ppi density) | |
Protection | Corning Gorilla Glass SR+ | |
Always-on display Rotating bezel |
PLATFORM | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 7 Dual 7270 (14 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A53 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
S-Voice natural language commands and dictation MP3/M4A/AAC/WAV player Photo viewer Voice memo/dial/commands Samsung Pay |
BATTERY | Type | Li-Ion 380 mAh, non-removable |
---|---|---|
Charging | Wireless (Qi) | |
Stand-by | Up to 72 h (3G) |
MISC | Colors | Silver |
---|---|---|
Price | Rp 4.124.000 |
Tidak ada komentar:
Posting Komentar