Samsung Galaxy Watch Active
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 39.5 x 39.5 x 10.5 mm (1.56 x 1.56 x 0.41 in) |
---|---|---|
Weight | 25 g (0.88 oz) | |
SIM | No | |
50m water resistant (IP68) Compatible with standard 20mm straps MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.1 inches | |
Resolution | 360 x 360 pixels (~302 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
PLATFORM | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|
BATTERY | Type | Li-Ion 230 mAh, non-removable |
---|---|---|
Charging | Wireless (Qi) |
MISC | Colors | Silver, Black, Rose Gold, Sea Green |
---|---|---|
Models | SM-R500 | |
Price | Rp 900.000 |
Tidak ada komentar:
Posting Komentar