Samsung Gear Sport
| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, October |
| BODY | Dimensions | 44.6 x 42.9 x 11.6 mm (1.76 x 1.69 x 0.46 in) |
|---|---|---|
| Weight | 67g (w/ strap); 50g (w/о strap) (1.76 oz) | |
| SIM | No | |
| 50m water resistant Compatible with standard 20mm straps MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.2 inches | |
| Resolution | 360 x 360 pixels (~424 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display Rotating bezel |
| PLATFORM | OS | Tizen OS 5.5 |
|---|---|---|
| Chipset | Exynos 3250 Dual | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 768MB RAM |
| CAMERA |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Bixby natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 300 mAh, non-removable |
|---|---|---|
| Charging | Wireless (Qi) | |
| Stand-by | Up to 48 h (3G) |
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | SM-R600 | |
| Price | Rp 1.700.000 |
Tidak ada komentar:
Posting Komentar